History of the World is a fine game from Avalon Hill. It's distributed by Hasbro now, and it's one of the rare Avalon Hill games that Hasbro managed to improve when they "cleaned it up".
History of the World uses dice to simulate combat, and they do so in a way so as to intentionally skew the likelihood of success toward the attacker. There are, however, various terrains (mountainous, ocean straight, forest), types of attack (amphibious), bonuses (strong leader, elite troops, forts, weaponry, etc.) which can affect the success rate of an attacker.
While playing last night we tried to estimate the relative merits of the different troop-efficacy modifiers and found that as if often the case with probability it was difficult to agree even on estimates.
As a result I sat down and wrote some quick Perl simulations to find the numbers for all the various scenarios. This wasn't done in the most efficient way possible, but it's accurate. The terms 'win', 'tie', and 'loss' are from the attacker's point of view.
Attk Dice | Attk Bonus | Def. Dice | Def. Bonus | Win | Tie | Loss |
---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 57.87% | 16.67% | 25.46% |
2 | 0 | 1 | 1 | 41.67% | 16.20% | 42.13% |
2 | 0 | 2 | 0 | 38.97% | 22.07% | 38.97% |
2 | 0 | 2 | 1 | 22.38% | 16.59% | 61.03% |
2 | 0 | 3 | 0 | 28.07% | 24.77% | 47.16% |
2 | 0 | 3 | 1 | 12.96% | 15.11% | 71.93% |
2 | 1 | 1 | 0 | 74.54% | 11.57% | 13.89% |
2 | 1 | 1 | 1 | 57.87% | 16.67% | 25.46% |
2 | 1 | 2 | 0 | 61.03% | 16.59% | 22.38% |
2 | 1 | 2 | 1 | 38.97% | 22.07% | 38.97% |
2 | 1 | 3 | 0 | 52.84% | 19.23% | 27.93% |
2 | 1 | 3 | 1 | 28.07% | 24.77% | 47.16% |
3 | 0 | 1 | 0 | 65.97% | 16.67% | 17.36% |
3 | 0 | 1 | 1 | 49.38% | 16.59% | 34.03% |
3 | 0 | 2 | 0 | 47.16% | 24.77% | 28.07% |
3 | 0 | 2 | 1 | 27.93% | 19.23% | 52.84% |
3 | 0 | 3 | 0 | 35.23% | 29.54% | 35.23% |
3 | 0 | 3 | 1 | 16.69% | 18.54% | 64.77% |
3 | 1 | 1 | 0 | 82.64% | 9.65% | 7.72% |
3 | 1 | 1 | 1 | 65.97% | 16.67% | 17.36% |
3 | 1 | 2 | 0 | 71.93% | 15.11% | 12.96% |
3 | 1 | 2 | 1 | 47.16% | 24.77% | 28.07% |
3 | 1 | 3 | 0 | 64.77% | 18.54% | 16.69% |
3 | 1 | 3 | 1 | 35.23% | 29.54% | 35.23% |
Attached is the script and the same output in various formats.
This work is licensed under a
Creative Commons Attribution-NonCommercial 3.0 Generic License.
©Ry4an Brase | Powered by: blohg 0.10.1+/77f7616f5e91